To All The Volunteers... THANKS!!!
Without You We Could Not Have Put On The Race. Without You There Would
Be No Ultras!
| Aid Station / Job / Responsibility | Who | When |
When |
| Pre Race Set Up & Load Van | Friday | Friday | |
| Kevin - RD | " | " | |
| Doug Clark | PM | " | |
| Keith Moore | PM | " | |
| John Birmingham | PM | " | |
| Prasad Gerard | PM | " | |
| Unload Van, Set Up -Tea Room | 5:45 AM | 6:15 AM | |
| Kevin - RD | " | " | |
| Mary Sayers | " | " | |
| Doug Clark | " | " | |
| Keith Moore | " | " | |
| John Birmingham | " | " | |
| Ed Schultze | " | " | |
| Registration | 6:30 AM | 7:45 AM | |
| Prasad Gerard | " | " | |
| Keith Moore | " | " | |
| Ricky Clark | " | " | |
| Post Race Team Room Security (nice lounge job) | 8:00 AM | 12:30 PM | |
| Charlotte & Nelson Streitoff | " | " | |
| Trail Sweep Out Bound / Runner List | 8:20 AM | 12:45 PM | |
| Vicki Kendall | " | " | |
| Trail Sweep In Bound / Runner List | 12:30 PM | 5:00 PM | |
| Rick "Jump Master" Burnett | " | " | |
| Claire Kreyck | " | " | |
| Aid Station Van | 8:00 AM | 5:00 PM | |
| Doug Clark | " | " | |
| Hamburg Rd Aid Station (#1, 5) | 8:00 AM | 3:30 PM | |
| . | Da Captain - Don Meyer | " | " |
| El Captain - Randy Ward | " | " | |
| Tara Kenny | " | " | |
| Mike Priddy | " | " | |
| Margie Schlundt | " | " | |
| Stan Duobinis | |||
| Bill Susa - Runner Count | " | " | |
| Ayla Badell - Runner Count | " | " | |
| Delauter Rd (#2, 4) | 9:00 AM | 2:45 PM | |
| Captain - Ed Schultze | " | " | |
| Paul Crickard | " | " | |
| Linda Wack | " | " | |
| Rebecca Moore | " | " | |
| James Moore | " | " | |
| Sunny Fitzgerald - Runner Count | " | " | |
|
John Nelson - Runner Count |
" | " | |
| Michele Price | 11:00 | " | |
| Manor Parking Area - (#3 - TURN AROUND) | 9:30 AM | 12:45 PM | |
| Captain - Mike McCumber | " | " | |
| Monty Johnson | " | " | |
| Robin Shumaker | " | " | |
| Aaron White | " | " | |
| Tom DeSirant | " | " | |
| Jeff Reed | " | " | |
| Jenny Hartman - Runner Count | " | " | |
| Laura Hartman - Runner Count | " | " | |
| Start / Finish | 12:45 PM | 5:00 PM | |
| Kevin - RD | " | " | |
| Nelson Streitoff - results & stuff | 1:30 PM | 5:15 PM | |
| Vicki Kendall | " | " | |
| Kerry Owens | " | " | |
| Tea Room | 11:00 AM | 5:15 | |
| Charlotte Striteoff - The Boss | " | " | |
| Helen Hipps | " | " | |
| Jim Cavanaugh | " | " | |
| People | " | " | |
| The Grill Master | 1:00 PM | 5:15 | |
| Fran DeSirant | " | " | |
| Aaron White (Gopher) | " | " | |
| Clean Up | 5:15 PM | 6:30 PM | |
|
|
Kevin - RD | " | " |
| Doug Clark | " | " | |
| John Birmingham | " | " | |
| Paul Crickard | " | " | |
| James Moore | " | " | |
| Rebecca Moore | " | " | |
| Vicki Kendall | " | " | |
| Michele Harmon | " | " | |
| Other | |||