Frederick, Maryland -
The fifth running of the Catoctin 50k Trail Race was held on Saturday August 21. After six weeks of 90+ degrees the weather broke to a overcast and chilly 68 degrees at the start. The day progressed to a cool 79 degrees. After being taunted by race management that no one would break 5:00 hours the 5:00 barrier was broken by Barry Lewis and a new course record.
Right behind Barry was ultra newbie Joel Fetterman running his first ultra also breaking the previous course record. Debbie *speed* Berner once again lived up to her name and took first place for the women in a new course record. Second woman was Patty Harden putting in a solid performance on this hilly, rocky, rough and tumble course. Living up to its reputation as a trail that requires concentration only 98 percent of the field went of course, 20 yards into the race.
| 1 | Barry | Lewis | PA | 4:58:25** | M |
| 2 | Joel | Fetterman | PA | 5:02:08 | M |
| 3 | Hans | Put | NY | 5:10:00 | M |
| 4 | Derrick | Carr | VA | 5:10:01 | M |
| 5 | Joe | Smindak | OH | 5:19:13 | M |
| 6 | Wilson | Gorrell | MD | 5:19:19 | M |
| 7 | John | Hayward | VA | 5:24:15 | M |
| 8 | Andy | Peterson | VA | 5:35:50 | M |
| 9 | Scott | Mills | VA | 5:39:20 | M |
| 10 | Gary | Reilly | MD | 5:41:10 | M |
| 11 | Debbie | Berner | PA | 5:41:11** | F |
| 12 | John | Goss | PA | 5:44:54 | M |
| 13 | Mike | Gallen | PA | 5:48:18 | M |
| 14 | Serge | Arbona | MD | 5:48:56 | M |
| 15 | Harry | Bruell | WV | 5:53:04 | M |
| 16 | Mark | Prescott | VA | 5:54:32 | M |
| 17 | Keith | Jansen | MD | 5:57:03 | M |
| 18 | Nelson | Stritehoff | MD | 6:02:45 | M |
| 19 | Dave | Feinhaur | PA | 6:03:25 | M |
| 20 | Anthony | Welch | MD | 6:04:38 | M |
| 21 | Larry | Minogue | MD | 6:07:38 | M |
| 22 | Tom | Green | MD | 6:07:51 | M |
| 23 | Barry | Capelli | VA | 6:07:51 | M |
| 24 | Jeff | Stiner | PA | 6:11:51 | M |
| 25 | Steve | Amarillo | VA | 6:16:15 | M |
| 26 | Andy | Keegan | PA | 6:17:37 | M |
| 27 | John | Weitzel | PA | 6:20:46 | M |
| 28 | Paul | Encarnacion | MD | 6:27:23 | M |
| 29 | Steve | Boutilier | MD | 6:27:23 | M |
| 30 | Anton | Struntz | MD | 6:28:41 | M |
| 31 | Paul | Ammann | VA | 6:36:08 | M |
| 32 | Mike | Walsh | VA | 6:38:54 | M |
| 33 | Rick | Kuplinski | MD | 6:40:28 | M |
| 34 | Peter | Vlantis | MD | 6:40:29 | M |
| 35 | Joel | Decker | MD | 6:40:29 | M |
| 36 | Jeffrey | Holdaway | VA | 6:40:44 | M |
| 37 | Dave | Beale | PA | 6:41:44 | M |
| 38 | Wayne | Lapham | VA | 6:42:41 | M |
| 39 | Tommy | Trask | VA | 6:43:40 | M |
| 40 | Dave | Gaudette | MD | 6:45:02 | M |
| 41 | Russ | Evans | VA | 6:46:50 | M |
| 42 | Gary | Bruner | PA | 6:46:53 | M |
| 43 | Bob | Gaylord | VA | 6:47:50 | M |
| 44 | Steven | Tilden | MD | 6:52:14 | M |
| 45 | Roy | McLane | MD | 7:06:15 | M |
| 46 | Alan | Gowen | MD | 7:21:18 | M |
| 47 | M. Robert | Saraniero | VA | 7:21:40 | M |
| 48 | Wyatte | DeLoache | MD | 7:29:59 | M |
| 49 | Patti | Harden | MD | 7:31:25 | F |
| 50 | Don | Meyer | MD | 7:32:30 | M |
| 51 | Randy | Ward | PA | 7:32:31 | M |
| 52 | Don | Moats | PA | 7:44:08 | M |
| 53 | Teresa | Steinfat | VA | 7:44:09 | F |
| 54 | Don | Lookingbill | PA | 7:58:55 | M |
| 55 | Brian | Jensen | MD | 8:01:05 | M |
| 56 | Jacob | Mongrain | MD | 8:01:06 | M |
| 57 | Chris | Rivera | DC | 8:04:05 | M |
| 58 | Charlie | Crissman | VA | 8:11:29 | M |
| 59 | Pamela | Gowen | MD | 8:11:30 | F |
| 60 | Bill | Wandel | MD | 8:12:00 | M |
| 61 | Leonard | Barry | VA | 8:14:24 | M |
| 62 | Steve | Clark | MD | 8:15:20 | M |
| 63 | Bill | LaDieu | PA | 8:23:40 | M |
| 64 | Phil | Heiliger | MD | 8:27:30 | M |
| 65 | Steve | Zelenak | MD | 8:27:30 | M |
| 66 | Stanley | Spence | VA | 8:28:00 | M |
| 67 | Kathleen | Stone | VA | 8:30:50 | F |
| 68 | Mike | Hall | VA | 8:47:42 | M |
| 69 | Torson | Steinfat | VA | 8:47:42 | M |
| 70 | Deborah | Redding | NJ | 9:02:02 | F |
| 71 | Carolyn | Gernand | VA | 9:10:00 | F |
| 72 | Lou | Jones | VA | 10:10:00 | M |
84 Starters